Casual Patchwork Zip Collar Set
Casual Patchwork Zip Collar Set
Regular price
$85.00 USD
Regular price
Sale price
$85.00 USD
Unit price
per
Size Chart
Size chart: tops
Size | US Size | Bust Size | Length | Waist Size | Hip Size |
---|---|---|---|---|---|
S | 4 | 39.37 | 18.11 | 29.92 | 39.37 |
M | 6 | 40.94 | 18.50 | 31.50 | 40.94 |
L | 08/10 | 42.52 | 18.90 | 33.07 | 42.52 |
XL | 12 | 44.09 | 19.29 | 34.65 | 44.09 |
XXL | 14 | 45.67 | 19.69 | 36.22 | 45.67 |
* Slide the table to scroll
Size chart: bottoms
Size | US Size | Bust Size | Length | Waist Size | Hip Size |
---|---|---|---|---|---|
S | 4 | 39.37 | 18.11 | 29.92 | 39.37 |
M | 6 | 40.94 | 18.50 | 31.50 | 40.94 |
L | 08/10 | 42.52 | 18.90 | 33.07 | 42.52 |
XL | 12 | 44.09 | 19.29 | 34.65 | 44.09 |
XXL | 14 | 45.67 | 19.69 | 36.22 | 45.67 |
* Slide the table to scroll