Office wear 2 piece set
Office wear 2 piece set
Regular price
$50.00 USD
Regular price
Sale price
$50.00 USD
Unit price
per
Woman, office clothing
size Chart
Size | US Size | Bust Size | Length |
---|---|---|---|
S | 4 | 33.86 | 26.77 |
M | 6 | 35.43 | 27.17 |
L | 08/10 | 37.01 | 27.56 |
XL | 12 | 38.58 | 27.95 |
* Slide the table to scroll
Size chart: bottoms
Size | US Size | Waist Size | Hip Size | Length(Bottoms) |
---|---|---|---|---|
S | 4 | 27.95 | 38.58 | 44.88 |
M | 6 | 29.53 | 40.16 | 45.28 |
L | 08/10 | 31.10 | 41.73 | 45.67 |
XL | 12 | 32.68 | 43.31 | 46.06 |
* Slide the table to scroll