Sabina Catour
Saudi Arabia Long Prom Gown
Saudi Arabia Long Prom Gown
Couldn't load pickup availability
Saudi Arabia Long Prom Gown
The customer must read first: 1.Size and color are important for the dress, so when you choose the color and size, Make the choice as our color chart and size chart, because the size can be a different bot with your country. 2. If you need a custom made dress, please be sure according to our Instruction Measurement and send us the Next measurements in the message (1 inch = 2.54 cm) Bust Waist The hips Shoulder to shoulder Hollow to the floor (without shoes) Height (from the top of the head to the ground) Heel Height (only the height of the shoes) If the dress has sleeves, also send us the following important measures Arm length Armhole armpit.
- Neckline: V-Neck
- Origin: CN(Origin)
- Train: Sweep Train
- Dresses Length: Floor-Length
- Material: Polyester
- Silhouette: A-LINE
- Occasion: Prom
- Item Type: Evening Dresses
- Sleeve Style: Regular
- Sleeve Length(cm): Full
- Model Number: 2021
- Fabric Type: SATIN
- Built-in Bra: No
- is_customized: Yes
- Fashion Element: Appliques
- Waistline: Natural
Size ChartSlide the table to scroll
Size | Bust | Waist | Hip | Hollow to Hem |
---|---|---|---|---|
2 | 32.68 | 25.59 | 35.83 | 57.87 |
4 | 33.07 | 26.77 | 36.22 | 57.87 |
6 | 34.65 | 27.56 | 37.80 | 59.06 |
8 | 35.43 | 28.35 | 38.58 | 59.06 |
10 | 36.61 | 29.53 | 39.76 | 59.84 |
12 | 38.19 | 31.10 | 41.34 | 59.84 |
14 | 39.37 | 32.68 | 42.91 | 61.02 |
14W | 40.94 | 33.86 | 43.31 | 61.02 |
16 | 40.94 | 33.86 | 44.09 | 61.02 |
16W | 42.91 | 37.80 | 44.09 | 61.02 |
18W | 44.88 | 38.58 | 47.64 | 61.02 |
20W | 46.85 | 40.94 | 49.61 | 61.02 |
22W | 48.82 | 42.91 | 51.57 | 61.02 |
24W | 51.18 | 45.28 | 53.54 | 61.02 |
26W | 53.15 | 47.64 | 55.51 | 61.02 |
Custom Size | custom | custom | custom | custom |



